| + = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = + |
| 15th International Lattice Data Grid Workshop | ||||
|
December 4, 2009 12:00--15:00 GMT Japan Lattice Data Grid Center for Computational Sciences University of Tsukuba |
|
|||
| + = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = + |
| December 4, 2009 | ||||
|---|---|---|---|---|
| 12:00 | -- | 15:00 | GMT | |
| 21:00 | -- | 24:00 | Japan | |
| 22:30 | -- | 01:30 | Adelaide (daylight saving time) | |
| 12:00 | -- | 15:00 | UK | |
| 13:00 | -- | 16:00 | Europe | |
| 07:00 | -- | 10:00 | USA, Eastern | |
| 06:00 | -- | 09:00 | USA, Central | |
| 05:00 | -- | 08:00 | USA, Mountain | |
| 04:00 | -- | 07:00 | USA, Pacific |
Meeting will be held over EVO (http://evo.caltech.edu/) system.
| Title: | ILDG15 | |
| Description: | The 15th International Lattice Data Grid Workshop | |
| Community: | Universe | |
| Password: | ILDG |
| Start | Duration | ||
| Setup and test | -00:30 | 30 min | |
| Opening (pdf, ppt) | Tomoteru Yoshie (Tsukuba) | 00:00 | 5 min |
| Site reports on physics plans and ILDG usage | 00:05 | 42 min | |
| Australia (pdf) | Waseem Kamleh (CSSM) | 00:05 | 6 min |
| France | 00:11 | 6 min | |
| Germany (pdf) | Karl Jansen (DESY) | 00:17 | 6 min |
| Italy (pdf) | Francesco Di Renzo (INFN) | 00:23 | 6 min |
| Japan (pdf) | Naoya Ukita (Tsukuba) | 00:29 | 6 min |
| UK (pdf) | Chris Maynard (Edinburgh) | 00:35 | 6 min |
| US (pdf) | Balint Joo (Jlab) | 00:41 | 6 min |
| Break | 00:47 | 13 min | |
| Working Group Reports | 01:00 | 30 min | |
| Metadata Working Group (pdf) | Tomoteru Yoshie (Tsukuba) | 01:00 | 15 min |
| Middleware Working Group (pdf) | George Beckett (Edinburgh) | 01:15 | 15 min |
| Break | 01:30 | 10 min | |
| Regional Grid Status Reports | 01:40 | 30 min | |
| CSSM | Paul Coddington (SAPAC) (TBA) | 01:40 | 6 min |
| JLDG (pdf) | Toshiyuki Amagasa (Tsukuba) | 01:46 | 6 min |
| LDG (pdf) | Dirk Pleiter (DESY) | 01:52 | 6 min |
| UKQCD (pdf) | George Beckett (Edinburgh) | 01:58 | 6 min |
| USQCD (pdf, ppt) | Jim Simone (FNAL) | 02:04 | 6 min |
| Break | 02:10 | 5 min | |
| Summary and Discussions (pdf, ppt) | 02:15 | 30 min | |
| Other Business | 02:45 | 15 min | |
| Appointment of Chair for 2010 | 02:45 | 10 min | |
| Date of next meeting | 02:55 | 5 min | |
| Close | 03:00 | ||
| Phone: | +81-29-853-6492 | |
| Email: | yoshie@ccs.tsukuba.ac.jp | |
| Testing on EVO | ||
| Date&Time: | December 3rd 12:00-13:30 GMT | |
| Title: | ILDG15Test | |
| Description: | Test for ILDG15 | |
| Community: | Universe | |
| Password: | ILDG |
| T. Amagasa |
| N. Ishii |
| M. Sato |
| O. Tatebe |
| A. Ukawa |
| N. Ukita |
| T. Yoshie |
| + = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = + |
Last update: December 03, 2009 (N.Ukita)