| + = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = + |
| 14th International Lattice Data Grid Workshop | ||||
|
June 5, 2009 12:00--15:00 GMT Japan Lattice Data Grid Center for Computational Sciences University of Tsukuba |
|
|||
| + = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = + |
| June 5, 2009 | ||||
|---|---|---|---|---|
| 12:00 | -- | 15:00 | GMT | |
| 13:00 | -- | 16:00 | GMT (daylight saving time) | |
| 21:00 | -- | 24:00 | Japan | |
| 21:30 | -- | 00:30 | Adelaide | |
| 13:00 | -- | 16:00 | UK (daylight saving time) | |
| 14:00 | -- | 17:00 | Europe (daylight saving time) | |
| 08:00 | -- | 11:00 | USA, Eastern (daylight saving time) | |
| 07:00 | -- | 10:00 | USA, Central (daylight saving time) | |
| 06:00 | -- | 09:00 | USA, Mountain (daylight saving time) | |
| 05:00 | -- | 08:00 | USA, Pacific (daylight saving time) |
Meeting will be held over EVO (http://evo.caltech.edu/) system.
| Title: | ILDG14 | |
| Description: | The 14th International Lattice Data Grid Workshop | |
| Community: | Universe | |
| Password: | ILDG |
| Start | Duration | ||
| Setup and test | -00:30 | 30 min | |
| Opening (pdf, ppt) | Tomoteru Yoshie (Tsukuba) | 00:00 | 5 min |
| Site reports on physics plans and ILDG usage | 00:05 | 42 min | |
| Australia (pdf) | Derek Leinweber (Adelaide) | 00:05 | 6 min |
| France (pdf) | Benoit Blossier (Paris-Sud XI) | 00:11 | 6 min |
| Germany (pdf) | Karl Jansen (DESY) | 00:17 | 6 min |
| Italy (pdf) | Francesco Di Renzo (INFN) | 00:23 | 6 min |
| Japan (pdf) | Yoshinobu Kuramashi (Tsukuba) | 00:29 | 6 min |
| UK (pdf) | Chris Maynard (Edinburgh) | 00:35 | 6 min |
| US (pdf, odp, ppt) | Balint Joo (JLab) | 00:41 | 6 min |
| Break | 00:47 | 13 min | |
| Working Group Reports | 01:00 | 50 min | |
| Metadata Working Group (ildg14-meta.pdf, prop_format.pdf, usqcd_prop_format.pdf) | Chris Maynard (Edinburgh) | 01:00 | 15 min |
| Discussion | 01:15 | 10 min | |
| Middleware Working Group | TBA | 01:25 | 15 min |
| Discussion | 01:40 | 10 min | |
| Break | 01:50 | 10 min | |
| Regional Grid Status Reports | 02:00 | 30 min | |
| CSSM | TBA | 02:00 | 6 min |
| JLDG (pdf, ppt) | Toshiyuki Amagasa (Tsukuba) | 02:06 | 6 min |
| LDG (pdf, odp) | Dirk Pleiter (DESY) | 02:12 | 6 min |
| UKQCD (pdf) | George Beckett (Edinburgh) | 02:18 | 6 min |
| USQCD (pdf, ppt) | Jim Simone (FNAL) | 02:24 | 6 min |
| Other Business (pdf, ppt) | 02:30 | 30 min | |
| Status of the ILDG paper | 02:30 | 10 min | |
| Possibility of presentations at Lattice 2009 | 02:40 | 10 min | |
| Date of next meeting | 02:50 | 10 min | |
| Close | 03:00 | ||
| Phone: | +81-29-853-6492 | |
| Email: | yoshie@ccs.tsukuba.ac.jp | |
| Testing on EVO | ||
| Date&Time: | June 4th 12:00-13:30 GMT | |
| Title: | ILDG14Test | |
| Description: | Test for ILDG14 | |
| Community: | Universe | |
| Password: | ILDG |
| T. Amagasa |
| N. Ishii |
| M. Sato |
| O. Tatebe |
| A. Ukawa |
| T. Yoshie |
| + = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = + |
Last update: June 05, 2009 (T.Yoshie)